<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ekipstech.com</title>
	<atom:link href="http://www.ekipstech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ekipstech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OU engineers to study at Russian institute</title>
		<link>http://www.ekipstech.com/ou-engineers-to-study-at-russian-institute</link>
		<comments>http://www.ekipstech.com/ou-engineers-to-study-at-russian-institute#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=297</guid>
		<description><![CDATA[Electrical engineering seniors Jim Jeffers and Chad Roller will leave for Moscow on Sunday to do work at the Lebedev Physical Institute  ]]></description>
			<content:encoded><![CDATA[Electrical engineering seniors Jim Jeffers and Chad Roller will leave for Moscow on Sunday to do work at the Lebedev Physical Institute  ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/ou-engineers-to-study-at-russian-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath of life could cheat chronic diseases</title>
		<link>http://www.ekipstech.com/breath-of-life-could-cheat-chronic-diseases</link>
		<comments>http://www.ekipstech.com/breath-of-life-could-cheat-chronic-diseases#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=295</guid>
		<description><![CDATA[This small, remarkable diagnostic device will be kept at home and cost less than a kitchen appliance.  ]]></description>
			<content:encoded><![CDATA[This small, remarkable diagnostic device will be kept at home and cost less than a kitchen appliance.  ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/breath-of-life-could-cheat-chronic-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma University Health Sciences Center Begins Clinical Trial for Lung Cancer Breath Test</title>
		<link>http://www.ekipstech.com/oklahoma-university-health-sciences-center-begins-clinical-trial-for-lung-cancer-breath-test</link>
		<comments>http://www.ekipstech.com/oklahoma-university-health-sciences-center-begins-clinical-trial-for-lung-cancer-breath-test#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=292</guid>
		<description><![CDATA[Research team looks for chemical compounds in human breath that can be detected by Ekips BreathmeterTM laser-based diagnosis technology ]]></description>
			<content:encoded><![CDATA[Research team looks for chemical compounds in human breath that can be detected by Ekips BreathmeterTM laser-based diagnosis technology ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/oklahoma-university-health-sciences-center-begins-clinical-trial-for-lung-cancer-breath-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced forensics coming to aid of terrorism investigators</title>
		<link>http://www.ekipstech.com/advanced-forensics-coming-to-aid-of-terrorism-investigators</link>
		<comments>http://www.ekipstech.com/advanced-forensics-coming-to-aid-of-terrorism-investigators#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=290</guid>
		<description><![CDATA[The device is used to "sniff out" crime scenes, determining whether, say, a suspect handled chemicals used to make a bomb or had contact with someone wearing a particular brand of perfume. ]]></description>
			<content:encoded><![CDATA[The device is used to "sniff out" crime scenes, determining whether, say, a suspect handled chemicals used to make a bomb or had contact with someone wearing a particular brand of perfume. ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/advanced-forensics-coming-to-aid-of-terrorism-investigators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld On-Site Device</title>
		<link>http://www.ekipstech.com/handheld-on-site-device</link>
		<comments>http://www.ekipstech.com/handheld-on-site-device#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=288</guid>
		<description><![CDATA[Ekips Technologies is developing a tunable diode laser-absorption spectrometer ]]></description>
			<content:encoded><![CDATA[Ekips Technologies is developing a tunable diode laser-absorption spectrometer ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/handheld-on-site-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Tall</title>
		<link>http://www.ekipstech.com/standing-tall</link>
		<comments>http://www.ekipstech.com/standing-tall#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=286</guid>
		<description><![CDATA[A device known as a laser spectrometer can sniff out explosive chemicals or poison gas within a mile of a building  ]]></description>
			<content:encoded><![CDATA[A device known as a laser spectrometer can sniff out explosive chemicals or poison gas within a mile of a building  ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/standing-tall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breath Test for Schizophrenia Being Developed</title>
		<link>http://www.ekipstech.com/breath-test-for-schizophrenia-being-developed</link>
		<comments>http://www.ekipstech.com/breath-test-for-schizophrenia-being-developed#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=284</guid>
		<description><![CDATA[The same laser that's in a CD player and a puff of breath will be used to immediately diagnose schizophrenia  ]]></description>
			<content:encoded><![CDATA[The same laser that's in a CD player and a puff of breath will be used to immediately diagnose schizophrenia  ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/breath-test-for-schizophrenia-being-developed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectroscopy detects respiratory inflammation</title>
		<link>http://www.ekipstech.com/spectroscopy-detects-respiratory-inflammation</link>
		<comments>http://www.ekipstech.com/spectroscopy-detects-respiratory-inflammation#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=282</guid>
		<description><![CDATA[Biphotonics says the BreathmeterTM could offer a solution to laser Spectroscopy's currently limited clinical use ]]></description>
			<content:encoded><![CDATA[Biphotonics says the BreathmeterTM could offer a solution to laser Spectroscopy's currently limited clinical use ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/spectroscopy-detects-respiratory-inflammation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Asthma</title>
		<link>http://www.ekipstech.com/diagnosing-asthma</link>
		<comments>http://www.ekipstech.com/diagnosing-asthma#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=280</guid>
		<description><![CDATA[The Breathmeter is the first laser-based breath analyzer to aid in the diagnosis and treatment of asthma. ]]></description>
			<content:encoded><![CDATA[The Breathmeter is the first laser-based breath analyzer to aid in the diagnosis and treatment of asthma. ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/diagnosing-asthma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Grant For Clinical Trial of Laser-Based Breath Analyzer</title>
		<link>http://www.ekipstech.com/nih-grant-for-clinical-trial-of-laser-based-breath-analyzer</link>
		<comments>http://www.ekipstech.com/nih-grant-for-clinical-trial-of-laser-based-breath-analyzer#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.ekipstech.com/?p=277</guid>
		<description><![CDATA[A laser chip - similar to the laser chip used in commercial DVD players - may soon lead to accurate diagnosis and monitoring of airway inflammation in asthma patients  ]]></description>
			<content:encoded><![CDATA[A laser chip - similar to the laser chip used in commercial DVD players - may soon lead to accurate diagnosis and monitoring of airway inflammation in asthma patients  ]]></content:encoded>
			<wfw:commentRss>http://www.ekipstech.com/nih-grant-for-clinical-trial-of-laser-based-breath-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
